Bed Bases with 2 Drawers Long Single / Charcoal
Upgrade your bedroom with our practical and stylish Bed Bases with 2 Drawers in an elegant Charcoal colour, perfect for long single beds. Combining sleek design with functionality, these bed bases provide ample storage space while ensuring a comfortable and secure sleeping experience.
Specifications
Specifications
Dimensions
Width: 92 cm
Length: 203 cm
Height: 36cm
Color: Charcoal
Elegant Poly Linen Fabric Upholstery: Soft, resilient, and easy to maintain, adding a touch of elegance to your bedroom decor.
Foam Padding: Provides added comfort and a luxurious feel.
Rounded Child-Proof Edges: Ensures safety for households with young children.
Platform Flush Fit: Perfectly aligns with your mattress for a sleek, contemporary look.
Thick Solid Pine Slats: Measures 10 x 2 cm for enhanced support and durability.
Optimal Slat Spacing: 8 – 10 cm gaps between slats for superior mattress support and ventilation.
1*Steel Middle Support Bar: Adds additional stability and prevents sagging.
Perfect Height: Available in two heights – 33 cm for Simple Bed Bases and 36 cm for Storage Bed Bases.
2 Drawers can be assemble to left hand side, or right hand side.
Drawer Size (inner dimension) 56cm x 42cm x 12cm
Fit for Long Single size mattress:
92x203cm
Frame packaging size:
200*27*37cm / 32kg
88*22*15cm / 9kg
60*45*7cm / 8kg
Warranty
Warranty
Warranty - 2 years back to base
Size Guide
These measurements are NOT garment dimensions but TO FIT body dimensions.
Mens
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
S/30 | 85/33 | 77/30 |
M/32 | 90/35 | 82/32 |
L/34 | 95/37 | 87/34 |
XL/36 | 100/39 | 92/36 |
2XL/38 | 105/41 | 97/38 |
3XL/40 | 110/43 | 102/40 |
4XL/42 | 115/45 | 107/42 |
5XL/44 | 120/47 | 112/44 |
6XL/46 | 125/49 | 117/46 |
Boys
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
8 | 68/27 | 60/24 |
10 | 72/28 | 64/25 |
12 | 76/30 | 68/27 |
14 | 80/31 | 72/28 |
16 | 86/34 | 76/30 |
Toddler (Boys)
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
2 | 56/22 | 54/21 |
4 | 60/24 | 56/22 |
6 | 64/25 | 58/23 |
Womens
Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
XS/8 | 80/31 | 61/24 | 88/35 |
S/10 | 85/33 | 66/26 | 93/37 |
M/12 | 90/35 | 71/28 | 98/39 |
L/14 | 95/37 | 76/30 | 103/41 |
XL/16 | 100/39 | 81/32 | 108/43 |
Girls
Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
8 | 68/27 | 60/24 | 75/30 |
10 | 74/29 | 62/24 | 80/31 |
12 | 80/31 | 64/25 | 85/33 |
14 | 86/34 | 66/26 | 90/35 |
16 | 90/35 | 70/28 | 95/37 |
Toddler (Girls)
Size | Bust (cm/in) | Waist (cm/in) |
---|---|---|
2 | 56/22 | 54/21 |
4 | 60/24 | 56/22 |
6 | 64/25 | 58/23 |