Adjustable Cool Gel Memory Foam Mattress Split King / Double Sided
This product is made up of:
This product is made up of one or more items below
Experience superior comfort and support with the Sleepcenter Adjustable Cool Gel Memory Foam Mattress in a long single size.
This double-sided mattress features innovative cool gel memory foam, perfect for adjustable beds. Enjoy a restful night's sleep with optimal temperature regulation and adaptive support.
Specifications
Specifications
Foam Mattress (No Springs):
Mattress Dimensions:
Height: 22 cm
Width: 92 cm
Length: 203 cm
Rating: One side Soft / One side medium firm
Soft side Firmness [ 5 out of 10 ] -- 10 being hard - 1 being super soft
Medium side Firmness [ 7 out of 10 ] -- 10 being hard - 1 being super soft
(Note that the firmness rating may vary on different people's standard)
Materials:
Bamboo fabric on top
Soft cool gel memory foam on one side, flip for medium firm feeling
Packaging:
Comes vacuum packed and rolled up
Packed in a handy box, easy to transport in SUV or station wagon
Box Packaging Size: 36x36x102 cm
Weight: 16kg
Warranty
Warranty
Warranty 2 Years BACK TO BASE
The warranty covers for manufacturing and product fault.
The mattress comes vacuum packed and rolled up and packed in a handy box. Easy to take in any SUV or station wagon.
Size Guide
These measurements are NOT garment dimensions but TO FIT body dimensions.
Mens
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
S/30 | 85/33 | 77/30 |
M/32 | 90/35 | 82/32 |
L/34 | 95/37 | 87/34 |
XL/36 | 100/39 | 92/36 |
2XL/38 | 105/41 | 97/38 |
3XL/40 | 110/43 | 102/40 |
4XL/42 | 115/45 | 107/42 |
5XL/44 | 120/47 | 112/44 |
6XL/46 | 125/49 | 117/46 |
Boys
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
8 | 68/27 | 60/24 |
10 | 72/28 | 64/25 |
12 | 76/30 | 68/27 |
14 | 80/31 | 72/28 |
16 | 86/34 | 76/30 |
Toddler (Boys)
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
2 | 56/22 | 54/21 |
4 | 60/24 | 56/22 |
6 | 64/25 | 58/23 |
Womens
Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
XS/8 | 80/31 | 61/24 | 88/35 |
S/10 | 85/33 | 66/26 | 93/37 |
M/12 | 90/35 | 71/28 | 98/39 |
L/14 | 95/37 | 76/30 | 103/41 |
XL/16 | 100/39 | 81/32 | 108/43 |
Girls
Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
8 | 68/27 | 60/24 | 75/30 |
10 | 74/29 | 62/24 | 80/31 |
12 | 80/31 | 64/25 | 85/33 |
14 | 86/34 | 66/26 | 90/35 |
16 | 90/35 | 70/28 | 95/37 |
Toddler (Girls)
Size | Bust (cm/in) | Waist (cm/in) |
---|---|---|
2 | 56/22 | 54/21 |
4 | 60/24 | 56/22 |
6 | 64/25 | 58/23 |