Orthopedic Cool Gel Top Pocket Sprung Mattress Split King / Medium Plush
Top of the range sleepcenter cool gel eurotop 7 zone pocket spring mattress with edge support
Specifications
Specifications
Dimensions:
Height: 30 cm
Width: 92 cm
Length: 203 cm
Number of springs:
448
Springs:
17 cm x 6.3 cm springs
5.5 turn high carbon high tensile tempered steel
2.2 mm and 2.4 mm plus 2.6 mm edge support springs
7 zones
Foam:
2 cm cool gel memory foam
5.5 cm soft foam
3 cm hard foam
Firmness:
Firmness rating: 6 / 10 (Medium Plush version) -- 10 being hard - 1 being super soft
(Note that the firmness rating may vary on different people's standard)
mattress_internal_image
Additional Features:
Cool Gel Advantage:
Gel-infused memory foam helps control the temperature and prevents overheating, unlike traditional memory foam.
7 Zone Pocket Spring Advantage:
A combination of different tension springs with parallel spring coil arrangements.
The 7-Zone Pocketed Spring System offers varying degrees of firmness in one mattress.
Designed around the body's seven zones: head, shoulders, waist, hips, and thighs.
Edge Support Advantage:
The mattress will not collapse when you sit on the edge.
Complemented by a rigid outer high-density foam.
Fabrics and Materials:
Top:
- Bamboo Polyester blend
Sides:
- 3d breathable mesh polyester
Pockets:
- microfibre
Padding:
- microfibre
Antislip mat:
- rubberised pvc
Glue:
- water based not toxic
Box Packaging size:
36x36x102cm / 27kg
Warranty
Warranty
Warranty 5 Years BACK TO BASE
The manufacturing warranty covers any spring defects for 5 years .
The mattress comes vacuum packed and rolled up and packed in a handy box. Easy to take in any SUV or station wagon.
Size Guide
These measurements are NOT garment dimensions but TO FIT body dimensions.
Mens
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
S/30 | 85/33 | 77/30 |
M/32 | 90/35 | 82/32 |
L/34 | 95/37 | 87/34 |
XL/36 | 100/39 | 92/36 |
2XL/38 | 105/41 | 97/38 |
3XL/40 | 110/43 | 102/40 |
4XL/42 | 115/45 | 107/42 |
5XL/44 | 120/47 | 112/44 |
6XL/46 | 125/49 | 117/46 |
Boys
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
8 | 68/27 | 60/24 |
10 | 72/28 | 64/25 |
12 | 76/30 | 68/27 |
14 | 80/31 | 72/28 |
16 | 86/34 | 76/30 |
Toddler (Boys)
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
2 | 56/22 | 54/21 |
4 | 60/24 | 56/22 |
6 | 64/25 | 58/23 |
Womens
Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
XS/8 | 80/31 | 61/24 | 88/35 |
S/10 | 85/33 | 66/26 | 93/37 |
M/12 | 90/35 | 71/28 | 98/39 |
L/14 | 95/37 | 76/30 | 103/41 |
XL/16 | 100/39 | 81/32 | 108/43 |
Girls
Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
---|---|---|---|
8 | 68/27 | 60/24 | 75/30 |
10 | 74/29 | 62/24 | 80/31 |
12 | 80/31 | 64/25 | 85/33 |
14 | 86/34 | 66/26 | 90/35 |
16 | 90/35 | 70/28 | 95/37 |
Toddler (Girls)
Size | Bust (cm/in) | Waist (cm/in) |
---|---|---|
2 | 56/22 | 54/21 |
4 | 60/24 | 56/22 |
6 | 64/25 | 58/23 |
Guide: How to unpack Mattress
Read Mattress Buying Guide
- Choosing a selection results in a full page refresh.